Jan. 18, 2025, 6 p.m.
    
    
    
      🏆 Channel 1
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 9 | 2 | SMLJ | 78 : 82 | GOLD_DRAGON | Jan. 18, 2025, 7:02 p.m. | 
| 9 | 1 | SMLJ | 64 : 96 | GOLD_DRAGON | Jan. 18, 2025, 6:59 p.m. | 
| 8 | 2 | InfernaL | 57 : 103 | SMLJ | Jan. 18, 2025, 6:53 p.m. | 
| 8 | 1 | InfernaL | 78 : 82 | SMLJ | Jan. 18, 2025, 6:51 p.m. | 
| 7 | 1 | InfernaL | 96 : 64 | Rakuzan | Jan. 18, 2025, 6:49 p.m. | 
| 6 | 2 | BIG3 | 33 : 111 | InfernaL | Jan. 18, 2025, 6:47 p.m. | 
| 6 | 1 | BIG3 | 53 : 76 | InfernaL | Jan. 18, 2025, 6:45 p.m. | 
| 5 | 2 | BIG3 | 84 : 76 | KUDA | Jan. 18, 2025, 6:34 p.m. | 
| 5 | 1 | BIG3 | 10 : 69 | KUDA | Jan. 18, 2025, 6:31 p.m. | 
| 4 | 2 | Innovatus | 75 : 85 | BIG3 | Jan. 18, 2025, 6:24 p.m. | 
| 4 | 1 | Innovatus | 71 : 89 | BIG3 | Jan. 18, 2025, 6:21 p.m. | 
| 3 | 2 | BEYOND-R | 76 : 84 | Innovatus | Jan. 18, 2025, 6:19 p.m. | 
| 3 | 1 | BEYOND-R | 70 : 89 | Innovatus | Jan. 18, 2025, 6:16 p.m. | 
| 2 | 1 | BEYOND-R | 86 : 74 | Kitsune | Jan. 18, 2025, 6:12 p.m. | 
| 1 | 2 | Warmindo | 45 : 99 | BEYOND-R | Jan. 18, 2025, 6:09 p.m. | 
| 1 | 1 | Warmindo | 48 : 81 | BEYOND-R | Jan. 18, 2025, 6:07 p.m. | 
      🏆 Channel 2
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 7 | 2 | Rakuzan | 116 : 44 | InfernaL | Jan. 18, 2025, 7:04 p.m. | 
| 7 | 1 | Rakuzan | 80 : 80 | InfernaL | Jan. 18, 2025, 7:01 p.m. | 
| 6 | 2 | Innovatus | 69 : 91 | Rakuzan | Jan. 18, 2025, 6:57 p.m. | 
| 6 | 1 | Innovatus | 48 : 112 | Rakuzan | Jan. 18, 2025, 6:54 p.m. | 
| 5 | 2 | Innovatus | 89 : 71 | GOLD_DRAGON | Jan. 18, 2025, 6:52 p.m. | 
| 5 | 1 | Innovatus | 45 : 115 | GOLD_DRAGON | Jan. 18, 2025, 6:49 p.m. | 
| 4 | 1 | Innovatus | 100 : 60 | BEYOND-R | Jan. 18, 2025, 6:46 p.m. | 
| 3 | 2 | Rakuzan | 76 : 84 | Innovatus | Jan. 18, 2025, 6:43 p.m. | 
| 3 | 1 | Rakuzan | 49 : 66 | Innovatus | Jan. 18, 2025, 6:39 p.m. | 
| 2 | 2 | Rakuzan | 103 : 56 | Warmindo | Jan. 18, 2025, 6:29 p.m. | 
| 2 | 1 | Rakuzan | 42 : 47 | Warmindo | Jan. 18, 2025, 6:27 p.m. | 
| 1 | 2 | Rakuzan | 80 : 74 | KUDA | Jan. 18, 2025, 6:18 p.m. | 
| 1 | 1 | Rakuzan | 22 : 68 | KUDA | Jan. 18, 2025, 6:14 p.m. | 
      Channel 3
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 10 | 2 | KUDA | 83 : 77 | Equation | Jan. 18, 2025, 7:03 p.m. | 
| 10 | 1 | KUDA | 70 : 90 | Equation | Jan. 18, 2025, 7 p.m. | 
| 9 | 1 | KUDA | 82 : 78 | BEYOND-R | Jan. 18, 2025, 6:58 p.m. | 
| 8 | 2 | SMLJ | 11 : 57 | KUDA | Jan. 18, 2025, 6:56 p.m. | 
| 8 | 1 | SMLJ | 11 : 58 | KUDA | Jan. 18, 2025, 6:53 p.m. | 
| 7 | 1 | SMLJ | 88 : 72 | Rakuzan | Jan. 18, 2025, 6:36 p.m. | 
| 6 | 2 | GOLD_DRAGON | 76 : 84 | SMLJ | Jan. 18, 2025, 6:34 p.m. | 
| 6 | 1 | GOLD_DRAGON | 78 : 82 | SMLJ | Jan. 18, 2025, 6:31 p.m. | 
| 5 | 2 | Kitsune | 66 : 94 | GOLD_DRAGON | Jan. 18, 2025, 6:29 p.m. | 
| 5 | 1 | Kitsune | 21 : 69 | GOLD_DRAGON | Jan. 18, 2025, 6:26 p.m. | 
| 4 | 2 | SMLJ | 66 : 94 | Kitsune | Jan. 18, 2025, 6:24 p.m. | 
| 4 | 1 | SMLJ | 50 : 79 | Kitsune | Jan. 18, 2025, 6:21 p.m. | 
| 3 | 2 | Equation | 3 : 63 | SMLJ | Jan. 18, 2025, 6:16 p.m. | 
| 3 | 1 | Equation | 37 : 107 | SMLJ | Jan. 18, 2025, 6:13 p.m. | 
| 2 | 2 | BEYOND-R | 20 : 58 | Equation | Jan. 18, 2025, 6:11 p.m. | 
| 2 | 1 | BEYOND-R | 14 : 52 | Equation | Jan. 18, 2025, 6:08 p.m. | 
| 1 | 2 | BEYOND-R | 72 : 72 | MachuPicchu | Jan. 18, 2025, 6:05 p.m. | 
| 1 | 1 | BEYOND-R | 9 : 59 | MachuPicchu | Jan. 18, 2025, 6:02 p.m. | 
      Channel 4
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 8 | 2 | MachuPicchu | 48 : 112 | Innovatus | Jan. 18, 2025, 7:02 p.m. | 
| 8 | 1 | MachuPicchu | 28 : 115 | Innovatus | Jan. 18, 2025, 7 p.m. | 
| 7 | 2 | BEYOND-R | 5 : 74 | MachuPicchu | Jan. 18, 2025, 6:46 p.m. | 
| 7 | 1 | BEYOND-R | 3 : 76 | MachuPicchu | Jan. 18, 2025, 6:44 p.m. | 
| 6 | 1 | BEYOND-R | 57 : 45 | Rakuzan | Jan. 18, 2025, 6:40 p.m. | 
| 5 | 2 | MachuPicchu | 60 : 100 | BEYOND-R | Jan. 18, 2025, 6:37 p.m. | 
| 5 | 1 | MachuPicchu | 49 : 110 | BEYOND-R | Jan. 18, 2025, 6:35 p.m. | 
| 4 | 1 | MachuPicchu | 93 : 50 | Lacoste | Jan. 18, 2025, 6:32 p.m. | 
| 3 | 2 | MachuPicchu | 96 : 64 | KUDA | Jan. 18, 2025, 6:28 p.m. | 
| 3 | 1 | MachuPicchu | 70 : 89 | KUDA | Jan. 18, 2025, 6:26 p.m. | 
| 2 | 2 | MachuPicchu | 85 : 59 | Warmindo | Jan. 18, 2025, 6:21 p.m. | 
| 2 | 1 | MachuPicchu | 63 : 78 | Warmindo | Jan. 18, 2025, 6:19 p.m. | 
| 1 | 2 | Rakuzan | 72 : 72 | MachuPicchu | Jan. 18, 2025, 6:11 p.m. | 
| 1 | 1 | Rakuzan | 57 : 86 | MachuPicchu | Jan. 18, 2025, 6:09 p.m. | 
      Channel 5
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 11 | 2 | Equation | 1 : 51 | Lacoste | Jan. 18, 2025, 7:04 p.m. | 
| 11 | 1 | Equation | 3 : 49 | Lacoste | Jan. 18, 2025, 7:01 p.m. | 
| 10 | 2 | Equation | 109 : 35 | Warmindo | Jan. 18, 2025, 6:57 p.m. | 
| 10 | 1 | Equation | 55 : 88 | Warmindo | Jan. 18, 2025, 6:54 p.m. | 
| 9 | 2 | Equation | 103 : 57 | BEYOND-R | Jan. 18, 2025, 6:51 p.m. | 
| 9 | 1 | Equation | 58 : 101 | BEYOND-R | Jan. 18, 2025, 6:49 p.m. | 
| 8 | 2 | Lacoste | 61 : 83 | Equation | Jan. 18, 2025, 6:43 p.m. | 
| 8 | 1 | Lacoste | 52 : 91 | Equation | Jan. 18, 2025, 6:41 p.m. | 
| 7 | 1 | InfernaL | 67 : 62 | MachuPicchu | Jan. 18, 2025, 6:34 p.m. | 
| 6 | 2 | MachuPicchu | 17 : 51 | InfernaL | Jan. 18, 2025, 6:29 p.m. | 
| 6 | 1 | MachuPicchu | 3 : 63 | InfernaL | Jan. 18, 2025, 6:26 p.m. | 
| 5 | 1 | MachuPicchu | 83 : 77 | SMLJ | Jan. 18, 2025, 6:21 p.m. | 
| 4 | 2 | Rakuzan | 30 : 72 | MachuPicchu | Jan. 18, 2025, 6:19 p.m. | 
| 4 | 1 | Rakuzan | 39 : 51 | MachuPicchu | Jan. 18, 2025, 6:16 p.m. | 
| 3 | 2 | Innovatus | 67 : 77 | Rakuzan | Jan. 18, 2025, 6:13 p.m. | 
| 3 | 1 | Innovatus | 52 : 92 | Rakuzan | Jan. 18, 2025, 6:11 p.m. | 
| 2 | 1 | Innovatus | 57 : 11 | KUDA | Jan. 18, 2025, 6:07 p.m. | 
| 1 | 2 | KUDA | 79 : 81 | Innovatus | Jan. 18, 2025, 6:05 p.m. | 
| 1 | 1 | KUDA | 41 : 118 | Innovatus | Jan. 18, 2025, 6:02 p.m. | 
      Channel 6
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 8 | 2 | BIG3 | 12 : 90 | Innovatus | Jan. 18, 2025, 7:04 p.m. | 
| 8 | 1 | BIG3 | 29 : 73 | Innovatus | Jan. 18, 2025, 7:01 p.m. | 
| 7 | 2 | BIG3 | 88 : 27 | Lacoste | Jan. 18, 2025, 6:58 p.m. | 
| 7 | 1 | BIG3 | 37 : 42 | Lacoste | Jan. 18, 2025, 6:54 p.m. | 
| 6 | 2 | Innovatus | 52 : 108 | MachuPicchu | Jan. 18, 2025, 6:44 p.m. | 
| 6 | 1 | Innovatus | 51 : 108 | MachuPicchu | Jan. 18, 2025, 6:41 p.m. | 
| 5 | 2 | Kitsune | 71 : 89 | Innovatus | Jan. 18, 2025, 6:35 p.m. | 
| 5 | 1 | Kitsune | 64 : 79 | Innovatus | Jan. 18, 2025, 6:32 p.m. | 
| 4 | 2 | Kitsune | 88 : 72 | BEYOND-R | Jan. 18, 2025, 6:29 p.m. | 
| 4 | 1 | Kitsune | 52 : 92 | BEYOND-R | Jan. 18, 2025, 6:27 p.m. | 
| 3 | 2 | Kitsune | 105 : 39 | Warmindo | Jan. 18, 2025, 6:15 p.m. | 
| 3 | 1 | Kitsune | 23 : 37 | Warmindo | Jan. 18, 2025, 6:13 p.m. | 
| 2 | 2 | Kitsune | 84 : 76 | Rakuzan | Jan. 18, 2025, 6:08 p.m. | 
| 2 | 1 | Kitsune | 71 : 89 | Rakuzan | Jan. 18, 2025, 6:05 p.m. | 
| 1 | 1 | Kitsune | 84 : 60 | SMLJ | Jan. 18, 2025, 6:03 p.m. | 
      Channel 7
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 7 | 2 | SMLJ | 14 : 62 | BEYOND-R | Jan. 18, 2025, 7:04 p.m. | 
| 7 | 1 | SMLJ | 7 : 72 | BEYOND-R | Jan. 18, 2025, 7:01 p.m. | 
| 6 | 2 | SMLJ | 85 : 74 | MachuPicchu | Jan. 18, 2025, 6:54 p.m. | 
| 6 | 1 | SMLJ | 73 : 87 | MachuPicchu | Jan. 18, 2025, 6:51 p.m. | 
| 5 | 1 | SMLJ | 106 : 35 | Lacoste | Jan. 18, 2025, 6:36 p.m. | 
| 4 | 1 | SMLJ | 84 : 45 | Innovatus | Jan. 18, 2025, 6:27 p.m. | 
| 3 | 2 | GOLD_DRAGON | 70 : 90 | Rakuzan | Jan. 18, 2025, 6:24 p.m. | 
| 3 | 1 | GOLD_DRAGON | 2 : 58 | Rakuzan | Jan. 18, 2025, 6:21 p.m. | 
| 2 | 2 | BIG3 | 58 : 85 | GOLD_DRAGON | Jan. 18, 2025, 6:16 p.m. | 
| 2 | 1 | BIG3 | 64 : 65 | GOLD_DRAGON | Jan. 18, 2025, 6:13 p.m. | 
| 1 | 1 | BIG3 | 66 : 23 | Warmindo | Jan. 18, 2025, 6:03 p.m. | 
      Channel 8
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 8 | 2 | Innovatus | 3 : 66 | BIG3 | Jan. 18, 2025, 7:05 p.m. | 
| 8 | 1 | Innovatus | 8 : 58 | BIG3 | Jan. 18, 2025, 7:02 p.m. | 
| 7 | 2 | Lacoste | 35 : 103 | Innovatus | Jan. 18, 2025, 6:51 p.m. | 
| 7 | 1 | Lacoste | 44 : 97 | Innovatus | Jan. 18, 2025, 6:48 p.m. | 
| 6 | 1 | GOLD_DRAGON | 81 : 62 | BEYOND-R | Jan. 18, 2025, 6:43 p.m. | 
| 5 | 2 | BIG3 | 60 : 99 | GOLD_DRAGON | Jan. 18, 2025, 6:40 p.m. | 
| 5 | 1 | BIG3 | 7 : 72 | GOLD_DRAGON | Jan. 18, 2025, 6:37 p.m. | 
| 4 | 2 | BEYOND-R | 6 : 17 | BIG3 | Jan. 18, 2025, 6:32 p.m. | 
| 4 | 1 | BEYOND-R | 2 : 76 | BIG3 | Jan. 18, 2025, 6:29 p.m. | 
| 3 | 2 | SMLJ | 10 : 69 | BEYOND-R | Jan. 18, 2025, 6:25 p.m. | 
| 3 | 1 | SMLJ | 1 : 68 | BEYOND-R | Jan. 18, 2025, 6:22 p.m. | 
| 2 | 2 | GOLD_DRAGON | 14 : 55 | SMLJ | Jan. 18, 2025, 6:17 p.m. | 
| 2 | 1 | GOLD_DRAGON | 11 : 58 | SMLJ | Jan. 18, 2025, 6:14 p.m. | 
| 1 | 2 | InfernaL | 2 : 66 | GOLD_DRAGON | Jan. 18, 2025, 6:09 p.m. | 
| 1 | 1 | InfernaL | 4 : 56 | GOLD_DRAGON | Jan. 18, 2025, 6:06 p.m. | 
      Channel 9
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 10 | 1 | BIG3 | 0 : 45 | SMLJ | Jan. 18, 2025, 7:01 p.m. | 
| 9 | 1 | BIG3 | 31 : 21 | Rakuzan | Jan. 18, 2025, 6:55 p.m. | 
| 8 | 2 | Rakuzan | 33 : 81 | BIG3 | Jan. 18, 2025, 6:53 p.m. | 
| 8 | 1 | Rakuzan | 34 : 81 | BIG3 | Jan. 18, 2025, 6:50 p.m. | 
| 7 | 1 | Rakuzan | 73 : 50 | Warmindo | Jan. 18, 2025, 6:44 p.m. | 
| 6 | 2 | MachuPicchu | 74 : 86 | Rakuzan | Jan. 18, 2025, 6:36 p.m. | 
| 6 | 1 | MachuPicchu | 9 : 75 | Rakuzan | Jan. 18, 2025, 6:34 p.m. | 
| 5 | 1 | MachuPicchu | 83 : 61 | Innovatus | Jan. 18, 2025, 6:29 p.m. | 
| 4 | 2 | Rakuzan | 71 : 89 | MachuPicchu | Jan. 18, 2025, 6:27 p.m. | 
| 4 | 1 | Rakuzan | 56 : 73 | MachuPicchu | Jan. 18, 2025, 6:24 p.m. | 
| 3 | 1 | Rakuzan | 100 : 23 | Lacoste | Jan. 18, 2025, 6:20 p.m. | 
| 2 | 2 | Kitsune | 63 : 97 | Rakuzan | Jan. 18, 2025, 6:16 p.m. | 
| 2 | 1 | Kitsune | 59 : 85 | Rakuzan | Jan. 18, 2025, 6:14 p.m. | 
| 1 | 1 | Kitsune | 93 : 67 | KUDA | Jan. 18, 2025, 6:10 p.m. | 
      Channel 10
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 6 | 2 | InfernaL | 48 : 54 | Rakuzan | Jan. 18, 2025, 7:05 p.m. | 
| 6 | 1 | InfernaL | 52 : 63 | Rakuzan | Jan. 18, 2025, 7:02 p.m. | 
| 5 | 1 | InfernaL | 40 : 29 | BIG3 | Jan. 18, 2025, 6:45 p.m. | 
| 4 | 1 | InfernaL | 65 : 50 | KUDA | Jan. 18, 2025, 6:41 p.m. | 
| 3 | 1 | InfernaL | 74 : 31 | Lacoste | Jan. 18, 2025, 6:27 p.m. | 
| 2 | 2 | MachuPicchu | 13 : 77 | InfernaL | Jan. 18, 2025, 6:19 p.m. | 
| 2 | 1 | MachuPicchu | 5 : 84 | InfernaL | Jan. 18, 2025, 6:17 p.m. | 
| 1 | 2 | InfernaL | 17 : 70 | SMLJ | Jan. 18, 2025, 6:10 p.m. | 
| 1 | 1 | InfernaL | 7 : 80 | SMLJ | Jan. 18, 2025, 6:08 p.m. | 
      Channel 11
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 6 | 1 | Kitsune | 81 : 78 | InfernaL | Jan. 18, 2025, 6:59 p.m. | 
| 5 | 1 | Kitsune | 89 : 71 | GOLD_DRAGON | Jan. 18, 2025, 6:55 p.m. | 
| 4 | 1 | Kitsune | 92 : 68 | MachuPicchu | Jan. 18, 2025, 6:48 p.m. | 
| 3 | 1 | Kitsune | 106 : 54 | SMLJ | Jan. 18, 2025, 6:44 p.m. | 
| 2 | 2 | InfernaL | 75 : 85 | Kitsune | Jan. 18, 2025, 6:42 p.m. | 
| 2 | 1 | InfernaL | 3 : 63 | Kitsune | Jan. 18, 2025, 6:39 p.m. | 
| 1 | 2 | SMLJ | 1 : 68 | InfernaL | Jan. 18, 2025, 6:09 p.m. | 
| 1 | 1 | SMLJ | 3 : 66 | InfernaL | Jan. 18, 2025, 6:07 p.m. | 
      Channel 12
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 7 | 2 | Kitsune | 80 : 80 | MachuPicchu | Jan. 18, 2025, 7 p.m. | 
| 7 | 1 | Kitsune | 53 : 91 | MachuPicchu | Jan. 18, 2025, 6:57 p.m. | 
| 6 | 2 | Kitsune | 88 : 72 | Rakuzan | Jan. 18, 2025, 6:52 p.m. | 
| 6 | 1 | Kitsune | 66 : 77 | Rakuzan | Jan. 18, 2025, 6:49 p.m. | 
| 5 | 1 | Kitsune | 89 : 54 | Warmindo | Jan. 18, 2025, 6:40 p.m. | 
| 4 | 2 | Innovatus | 47 : 113 | Kitsune | Jan. 18, 2025, 6:34 p.m. | 
| 4 | 1 | Innovatus | 74 : 85 | Kitsune | Jan. 18, 2025, 6:32 p.m. | 
| 3 | 1 | Innovatus | 75 : 69 | KUDA | Jan. 18, 2025, 6:21 p.m. | 
| 2 | 1 | Innovatus | 82 : 78 | BIG3 | Jan. 18, 2025, 6:18 p.m. | 
| 1 | 1 | Innovatus | 85 : 59 | Equation | Jan. 18, 2025, 6:04 p.m. | 
      Channel 13
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 7 | 2 | KUDA | 67 : 93 | Warmindo | Jan. 18, 2025, 6:50 p.m. | 
| 7 | 1 | KUDA | 57 : 103 | Warmindo | Jan. 18, 2025, 6:48 p.m. | 
| 6 | 2 | MachuPicchu | 22 : 57 | KUDA | Jan. 18, 2025, 6:46 p.m. | 
| 6 | 1 | MachuPicchu | 5 : 74 | KUDA | Jan. 18, 2025, 6:44 p.m. | 
| 5 | 2 | SMLJ | 18 : 61 | Equation | Jan. 18, 2025, 6:38 p.m. | 
| 5 | 1 | SMLJ | 13 : 66 | Equation | Jan. 18, 2025, 6:36 p.m. | 
| 4 | 2 | Equation | 62 : 98 | SMLJ | Jan. 18, 2025, 6:29 p.m. | 
| 4 | 1 | Equation | 75 : 85 | SMLJ | Jan. 18, 2025, 6:27 p.m. | 
| 3 | 1 | Equation | 91 : 53 | Lacoste | Jan. 18, 2025, 6:23 p.m. | 
| 2 | 1 | SMLJ | 61 : 54 | BIG3 | Jan. 18, 2025, 6:08 p.m. | 
| 1 | 2 | MachuPicchu | 63 : 66 | SMLJ | Jan. 18, 2025, 6:05 p.m. | 
| 1 | 1 | MachuPicchu | 48 : 67 | SMLJ | Jan. 18, 2025, 6:03 p.m. |