Sept. 30, 2023, 6 p.m.
    
    
    
      🏆 Channel 1
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 7 | 1 | BIG3 | 67 : 48 | Rakuzan | Sept. 30, 2023, 7:02 p.m. | 
| 6 | 1 | BIG3 | 90 : 70 | Power | Sept. 30, 2023, 6:50 p.m. | 
| 5 | 1 | BIG3 | 111 : 49 | Free_Style | Sept. 30, 2023, 6:46 p.m. | 
| 4 | 1 | BIG3 | 69 : 12 | Lacoste | Sept. 30, 2023, 6:41 p.m. | 
| 3 | 1 | BIG3 | 49 : 41 | Exiliados | Sept. 30, 2023, 6:37 p.m. | 
| 2 | 1 | BIG3 | 105 : 54 | Warriors-DC | Sept. 30, 2023, 6:29 p.m. | 
| 1 | 2 | BIG3 | 54 : 35 | Warmindo | Sept. 30, 2023, 6:23 p.m. | 
| 1 | 1 | BIG3 | 11 : 34 | Warmindo | Sept. 30, 2023, 6:21 p.m. | 
      🏆 Channel 2
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 6 | 1 | Rakuzan | 84 : 76 | BIG3 | Sept. 30, 2023, 7:02 p.m. | 
| 5 | 1 | Rakuzan | 65 : 64 | Power | Sept. 30, 2023, 6:53 p.m. | 
| 4 | 1 | Rakuzan | 82 : 77 | Free_Style | Sept. 30, 2023, 6:50 p.m. | 
| 3 | 1 | Rakuzan | 83 : 77 | Kitsune | Sept. 30, 2023, 6:44 p.m. | 
| 2 | 2 | Rakuzan | 90 : 70 | RushTime | Sept. 30, 2023, 6:34 p.m. | 
| 2 | 1 | Rakuzan | 26 : 42 | Exiliados | Sept. 30, 2023, 6:22 p.m. | 
| 2 | 1 | Rakuzan | 5 : 79 | RushTime | Sept. 30, 2023, 6:31 p.m. | 
| 1 | 1 | Rakuzan | 43 : 26 | Warmindo | Sept. 30, 2023, 6:17 p.m. | 
      Channel 3
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 8 | 2 | Free_Style | 61 : 99 | Power | Sept. 30, 2023, 7:02 p.m. | 
| 8 | 1 | Free_Style | 61 : 68 | Power | Sept. 30, 2023, 7 p.m. | 
| 7 | 2 | SMLJ | 29 : 86 | Free_Style | Sept. 30, 2023, 6:56 p.m. | 
| 7 | 1 | SMLJ | 54 : 61 | Free_Style | Sept. 30, 2023, 6:53 p.m. | 
| 6 | 2 | Warriors-DC | 17 : 97 | SMLJ | Sept. 30, 2023, 6:43 p.m. | 
| 6 | 1 | Warriors-DC | 28 : 73 | SMLJ | Sept. 30, 2023, 6:41 p.m. | 
| 5 | 2 | BIG3 | 2 : 67 | Warriors-DC | Sept. 30, 2023, 6:38 p.m. | 
| 5 | 1 | BIG3 | 3 : 66 | Warriors-DC | Sept. 30, 2023, 6:35 p.m. | 
| 4 | 2 | Power | 46 : 97 | BIG3 | Sept. 30, 2023, 6:29 p.m. | 
| 4 | 1 | Power | 3 : 73 | BIG3 | Sept. 30, 2023, 6:26 p.m. | 
| 3 | 1 | Power | 90 : 48 | TokyoKids | Sept. 30, 2023, 6:17 p.m. | 
| 2 | 2 | InfernaL | 75 : 85 | Power | Sept. 30, 2023, 6:11 p.m. | 
| 2 | 1 | InfernaL | 36 : 93 | Power | Sept. 30, 2023, 6:08 p.m. | 
| 1 | 2 | InfernaL | 68 : 16 | Lacoste | Sept. 30, 2023, 6:05 p.m. | 
| 1 | 1 | InfernaL | 19 : 26 | Lacoste | Sept. 30, 2023, 6:03 p.m. | 
      Channel 4
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 6 | 1 | BIG3 | 5 : 64 | Innovatus | Sept. 30, 2023, 7:01 p.m. | 
| 5 | 1 | BIG3 | 104 : 46 | TokyoKids | Sept. 30, 2023, 6:52 p.m. | 
| 4 | 1 | BIG3 | 70 : 45 | Rakuzan | Sept. 30, 2023, 6:40 p.m. | 
| 3 | 2 | Innovatus | 59 : 100 | BIG3 | Sept. 30, 2023, 6:36 p.m. | 
| 3 | 1 | Innovatus | 53 : 107 | BIG3 | Sept. 30, 2023, 6:33 p.m. | 
| 2 | 2 | Innovatus | 84 : 76 | RushTime | Sept. 30, 2023, 6:25 p.m. | 
| 2 | 1 | Innovatus | 51 : 109 | RushTime | Sept. 30, 2023, 6:22 p.m. | 
| 1 | 1 | Innovatus | 92 : 67 | Free_Style | Sept. 30, 2023, 6:15 p.m. | 
      Channel 5
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 7 | 1 | Power | 102 : 58 | Warriors-DC | Sept. 30, 2023, 6:58 p.m. | 
| 6 | 2 | Power | 81 : 79 | Innovatus | Sept. 30, 2023, 6:53 p.m. | 
| 6 | 1 | Power | 49 : 95 | Innovatus | Sept. 30, 2023, 6:51 p.m. | 
| 4 | 2 | Power | 101 : 59 | SMLJ | Sept. 30, 2023, 6:37 p.m. | 
| 4 | 1 | Power | 7 : 82 | SMLJ | Sept. 30, 2023, 6:35 p.m. | 
| 3 | 2 | Power | 82 : 78 | Free_Style | Sept. 30, 2023, 6:31 p.m. | 
| 3 | 1 | Power | 12 : 97 | Free_Style | Sept. 30, 2023, 6:29 p.m. | 
| 2 | 2 | Rakuzan | 23 : 92 | Power | Sept. 30, 2023, 6:23 p.m. | 
| 2 | 1 | Rakuzan | 25 : 89 | Power | Sept. 30, 2023, 6:21 p.m. | 
| 1 | 1 | Rakuzan | 38 : 25 | TokyoKids | Sept. 30, 2023, 6:10 p.m. | 
      Channel 6
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 7 | 2 | Kitsune | 68 : 22 | Lacoste | Sept. 30, 2023, 7:02 p.m. | 
| 7 | 1 | Kitsune | 15 : 37 | Lacoste | Sept. 30, 2023, 7 p.m. | 
| 6 | 2 | Innovatus | 76 : 84 | RushTime | Sept. 30, 2023, 6:48 p.m. | 
| 6 | 1 | Innovatus | 48 : 112 | RushTime | Sept. 30, 2023, 6:45 p.m. | 
| 5 | 2 | Warmindo | 45 : 69 | Innovatus | Sept. 30, 2023, 6:42 p.m. | 
| 5 | 1 | Warmindo | 28 : 87 | Innovatus | Sept. 30, 2023, 6:38 p.m. | 
| 4 | 1 | Warmindo | 39 : 12 | Free_Style | Sept. 30, 2023, 6:34 p.m. | 
| 3 | 2 | Free_Style | 9 : 43 | Warmindo | Sept. 30, 2023, 6:31 p.m. | 
| 3 | 1 | Free_Style | 1 : 51 | Warmindo | Sept. 30, 2023, 6:29 p.m. | 
| 2 | 2 | BIG3 | 75 : 85 | Free_Style | Sept. 30, 2023, 6:20 p.m. | 
| 2 | 1 | BIG3 | 64 : 96 | Free_Style | Sept. 30, 2023, 6:18 p.m. | 
| 1 | 2 | Kitsune | 62 : 98 | BIG3 | Sept. 30, 2023, 6:08 p.m. | 
| 1 | 1 | Kitsune | 29 : 83 | BIG3 | Sept. 30, 2023, 6:05 p.m. | 
      Channel 7
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 6 | 2 | InfernaL | 4 : 41 | Kitsune | Sept. 30, 2023, 7:02 p.m. | 
| 6 | 1 | InfernaL | 2 : 31 | Kitsune | Sept. 30, 2023, 6:59 p.m. | 
| 5 | 2 | Free_Style | 15 : 64 | InfernaL | Sept. 30, 2023, 6:49 p.m. | 
| 5 | 1 | Free_Style | 1 : 68 | InfernaL | Sept. 30, 2023, 6:47 p.m. | 
| 4 | 1 | Free_Style | 65 : 64 | Power | Sept. 30, 2023, 6:42 p.m. | 
| 3 | 2 | Kitsune | 43 : 86 | Free_Style | Sept. 30, 2023, 6:40 p.m. | 
| 3 | 1 | Kitsune | 0 : 76 | Free_Style | Sept. 30, 2023, 6:37 p.m. | 
| 2 | 2 | Kitsune | 68 : 22 | BIG3 | Sept. 30, 2023, 6:21 p.m. | 
| 2 | 1 | Kitsune | 56 : 104 | BIG3 | Sept. 30, 2023, 6:18 p.m. | 
| 1 | 2 | Kitsune | 87 : 73 | SMLJ | Sept. 30, 2023, 6:12 p.m. | 
| 1 | 1 | Kitsune | 3 : 63 | SMLJ | Sept. 30, 2023, 6:09 p.m. | 
      Channel 8
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 8 | 2 | Kitsune | 20 : 70 | InfernaL | Sept. 30, 2023, 7:01 p.m. | 
| 8 | 1 | Kitsune | 33 : 68 | InfernaL | Sept. 30, 2023, 6:59 p.m. | 
| 7 | 2 | InfernaL | 53 : 104 | Kitsune | Sept. 30, 2023, 6:50 p.m. | 
| 7 | 1 | InfernaL | 63 : 97 | Kitsune | Sept. 30, 2023, 6:47 p.m. | 
| 6 | 1 | InfernaL | 86 : 57 | Warriors-DC | Sept. 30, 2023, 6:42 p.m. | 
| 5 | 1 | InfernaL | 85 : 59 | Power | Sept. 30, 2023, 6:32 p.m. | 
| 4 | 1 | InfernaL | 116 : 43 | SMLJ | Sept. 30, 2023, 6:28 p.m. | 
| 3 | 2 | Free_Style | 3 : 76 | InfernaL | Sept. 30, 2023, 6:17 p.m. | 
| 3 | 1 | Free_Style | 9 : 60 | InfernaL | Sept. 30, 2023, 6:15 p.m. | 
| 2 | 2 | InfernaL | 71 : 89 | Free_Style | Sept. 30, 2023, 6:10 p.m. | 
| 2 | 1 | InfernaL | 38 : 64 | Free_Style | Sept. 30, 2023, 6:08 p.m. | 
| 1 | 1 | InfernaL | 49 : 17 | TokyoKids | Sept. 30, 2023, 6:03 p.m. | 
      Channel 9
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 8 | 2 | Warmindo | 61 : 68 | SMLJ | Sept. 30, 2023, 7:01 p.m. | 
| 8 | 1 | Warmindo | 52 : 77 | SMLJ | Sept. 30, 2023, 6:58 p.m. | 
| 7 | 2 | Lacoste | 37 : 77 | Warmindo | Sept. 30, 2023, 6:56 p.m. | 
| 7 | 1 | Lacoste | 38 : 63 | Warmindo | Sept. 30, 2023, 6:53 p.m. | 
| 6 | 2 | RushTime | 9 : 43 | Lacoste | Sept. 30, 2023, 6:50 p.m. | 
| 6 | 1 | RushTime | 15 : 37 | Lacoste | Sept. 30, 2023, 6:47 p.m. | 
| 5 | 2 | Kitsune | 48 : 67 | RushTime | Sept. 30, 2023, 6:39 p.m. | 
| 5 | 1 | Kitsune | 29 : 86 | RushTime | Sept. 30, 2023, 6:37 p.m. | 
| 4 | 2 | Lacoste | 21 : 75 | Kitsune | Sept. 30, 2023, 6:32 p.m. | 
| 4 | 1 | Lacoste | 23 : 78 | Kitsune | Sept. 30, 2023, 6:29 p.m. | 
| 3 | 2 | RushTime | 3 : 49 | Lacoste | Sept. 30, 2023, 6:26 p.m. | 
| 3 | 1 | RushTime | 5 : 47 | Lacoste | Sept. 30, 2023, 6:23 p.m. | 
| 2 | 2 | SMLJ | 67 : 92 | RushTime | Sept. 30, 2023, 6:17 p.m. | 
| 2 | 1 | SMLJ | 11 : 68 | RushTime | Sept. 30, 2023, 6:14 p.m. | 
| 1 | 2 | SMLJ | 16 : 15 | Exiliados | Sept. 30, 2023, 6:12 p.m. | 
| 1 | 1 | SMLJ | 8 : 60 | Exiliados | Sept. 30, 2023, 6:09 p.m. | 
      Channel 10
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 7 | 1 | RushTime | 92 : 37 | Warriors-DC | Sept. 30, 2023, 7:01 p.m. | 
| 6 | 1 | Power | 0 : 57 | RushTime | Sept. 30, 2023, 6:52 p.m. | 
| 6 | 1 | RushTime | 80 : 74 | Power | Sept. 30, 2023, 6:57 p.m. | 
| 5 | 2 | Power | 111 : 21 | TokyoKids | Sept. 30, 2023, 6:47 p.m. | 
| 5 | 1 | Power | 0 : 51 | TokyoKids | Sept. 30, 2023, 6:44 p.m. | 
| 4 | 2 | SMLJ | 55 : 73 | Rakuzan | Sept. 30, 2023, 6:31 p.m. | 
| 4 | 1 | SMLJ | 0 : 59 | Rakuzan | Sept. 30, 2023, 6:28 p.m. | 
| 3 | 2 | Power | 0 : 63 | SMLJ | Sept. 30, 2023, 6:25 p.m. | 
| 3 | 1 | Power | 0 : 58 | SMLJ | Sept. 30, 2023, 6:22 p.m. | 
| 2 | 2 | Power | 74 : 67 | BIG3 | Sept. 30, 2023, 6:15 p.m. | 
| 2 | 1 | Power | 4 : 80 | BIG3 | Sept. 30, 2023, 6:12 p.m. | 
| 1 | 2 | InfernaL | 16 : 93 | Power | Sept. 30, 2023, 6:05 p.m. | 
| 1 | 1 | InfernaL | 27 : 85 | Power | Sept. 30, 2023, 6:02 p.m. | 
      Channel 11
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 6 | 1 | InfernaL | 65 : 64 | Exiliados | Sept. 30, 2023, 6:59 p.m. | 
| 5 | 2 | Rakuzan | 33 : 96 | InfernaL | Sept. 30, 2023, 6:54 p.m. | 
| 5 | 1 | Rakuzan | 38 : 91 | InfernaL | Sept. 30, 2023, 6:51 p.m. | 
| 4 | 2 | Exiliados | 28 : 59 | Rakuzan | Sept. 30, 2023, 6:46 p.m. | 
| 4 | 1 | Exiliados | 2 : 57 | Rakuzan | Sept. 30, 2023, 6:43 p.m. | 
| 3 | 1 | Exiliados | 83 : 61 | ScreativeT | Sept. 30, 2023, 6:31 p.m. | 
| 2 | 2 | Exiliados | 88 : 66 | TokyoKids | Sept. 30, 2023, 6:26 p.m. | 
| 2 | 1 | Exiliados | 18 : 61 | TokyoKids | Sept. 30, 2023, 6:23 p.m. | 
| 1 | 2 | Exiliados | 63 : 26 | Lacoste | Sept. 30, 2023, 6:12 p.m. | 
| 1 | 1 | Exiliados | 16 : 43 | Lacoste | Sept. 30, 2023, 6:09 p.m. | 
      Channel 12
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 5 | 2 | Warriors-DC | 31 : 98 | ScreativeT | Sept. 30, 2023, 7 p.m. | 
| 5 | 1 | Warriors-DC | 38 : 91 | ScreativeT | Sept. 30, 2023, 6:58 p.m. | 
| 4 | 2 | ScreativeT | 59 : 101 | Warriors-DC | Sept. 30, 2023, 6:48 p.m. | 
| 4 | 1 | ScreativeT | 70 : 73 | Warriors-DC | Sept. 30, 2023, 6:46 p.m. | 
| 3 | 2 | InfernaL | 45 : 57 | ScreativeT | Sept. 30, 2023, 6:39 p.m. | 
| 3 | 1 | InfernaL | 1 : 59 | ScreativeT | Sept. 30, 2023, 6:36 p.m. | 
| 2 | 2 | Rakuzan | 5 : 63 | InfernaL | Sept. 30, 2023, 6:23 p.m. | 
| 2 | 1 | Rakuzan | 16 : 44 | InfernaL | Sept. 30, 2023, 6:20 p.m. | 
| 1 | 2 | Warriors-DC | 21 : 58 | Rakuzan | Sept. 30, 2023, 6:12 p.m. | 
| 1 | 1 | Warriors-DC | 6 : 63 | Rakuzan | Sept. 30, 2023, 6:09 p.m. | 
      Channel 13
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 8 | 1 | SMLJ | 47 : 32 | Exiliados | Sept. 30, 2023, 7:01 p.m. | 
| 7 | 2 | Exiliados | 87 : 57 | TokyoKids | Sept. 30, 2023, 6:56 p.m. | 
| 7 | 1 | Exiliados | 3 : 66 | TokyoKids | Sept. 30, 2023, 6:54 p.m. | 
| 7 | 1 | InfernaL | 1 : 59 | Exiliados | Sept. 30, 2023, 6:50 p.m. | 
| 6 | 2 | TokyoKids | 52 : 108 | InfernaL | Sept. 30, 2023, 6:37 p.m. | 
| 6 | 1 | TokyoKids | 58 : 86 | InfernaL | Sept. 30, 2023, 6:35 p.m. | 
| 5 | 2 | Warriors-DC | 71 : 89 | TokyoKids | Sept. 30, 2023, 6:32 p.m. | 
| 5 | 1 | Warriors-DC | 37 : 77 | TokyoKids | Sept. 30, 2023, 6:30 p.m. | 
| 4 | 2 | Warriors-DC | 94 : 66 | ScreativeT | Sept. 30, 2023, 6:26 p.m. | 
| 4 | 1 | Warriors-DC | 48 : 80 | ScreativeT | Sept. 30, 2023, 6:24 p.m. | 
| 3 | 2 | ScreativeT | 69 : 91 | Warriors-DC | Sept. 30, 2023, 6:21 p.m. | 
| 3 | 1 | ScreativeT | 3 : 65 | Warriors-DC | Sept. 30, 2023, 6:20 p.m. | 
| 2 | 2 | Warriors-DC | 50 : 110 | ScreativeT | Sept. 30, 2023, 6:16 p.m. | 
| 2 | 1 | Warriors-DC | 47 : 68 | ScreativeT | Sept. 30, 2023, 6:14 p.m. | 
| 1 | 2 | ScreativeT | 63 : 97 | Warriors-DC | Sept. 30, 2023, 6:11 p.m. | 
| 1 | 1 | ScreativeT | 61 : 83 | Warriors-DC | Sept. 30, 2023, 6:09 p.m. |