July 29, 2023, 6 p.m.
    
    
    
      🏆 Channel 1
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 3 | 2 | BIG3 | 88 : 72 | Rakuzan | July 29, 2023, 7:04 p.m. | 
| 3 | 1 | BIG3 | 76 : 81 | Rakuzan | July 29, 2023, 7:02 p.m. | 
| 2 | 2 | Rakuzan | 73 : 87 | BIG3 | July 29, 2023, 6:55 p.m. | 
| 2 | 1 | Rakuzan | 64 : 96 | BIG3 | July 29, 2023, 6:53 p.m. | 
| 1 | 1 | Rakuzan | 105 : 55 | Free_Style | July 29, 2023, 6:49 p.m. | 
| 1 | 1 | Rakuzan | 0 : 68 | InfernaL | July 29, 2023, 6:28 p.m. | 
      🏆 Channel 2
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 4 | 1 | Power | 100 : 60 | Rakuzan | July 29, 2023, 6:58 p.m. | 
| 3 | 2 | RushTime | 71 : 89 | Power | July 29, 2023, 6:53 p.m. | 
| 3 | 1 | RushTime | 67 : 93 | Power | July 29, 2023, 6:51 p.m. | 
| 2 | 2 | BIG3 | 59 : 70 | RushTime | July 29, 2023, 6:47 p.m. | 
| 2 | 1 | BIG3 | 15 : 84 | RushTime | July 29, 2023, 6:45 p.m. | 
| 1 | 2 | BIG3 | 103 : 57 | SMLJ | July 29, 2023, 6:31 p.m. | 
| 1 | 1 | BIG3 | 12 : 67 | SMLJ | July 29, 2023, 6:28 p.m. | 
      Channel 3
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 7 | 2 | -Brazil- | 13 : 106 | Free_Style | July 29, 2023, 6:56 p.m. | 
| 7 | 1 | -Brazil- | 20 : 103 | Free_Style | July 29, 2023, 6:53 p.m. | 
| 6 | 2 | Power | 27 : 33 | -Brazil- | July 29, 2023, 6:50 p.m. | 
| 6 | 1 | Power | 27 : 33 | -Brazil- | July 29, 2023, 6:47 p.m. | 
| 5 | 1 | Power | 83 : 77 | BIG3 | July 29, 2023, 6:38 p.m. | 
| 4 | 2 | Kitsune | 49 : 111 | Power | July 29, 2023, 6:35 p.m. | 
| 4 | 1 | Kitsune | 19 : 95 | Power | July 29, 2023, 6:33 p.m. | 
| 3 | 1 | SMLJ | 83 : 61 | RushTime | July 29, 2023, 6:24 p.m. | 
| 2 | 2 | Free_Style | 73 : 87 | SMLJ | July 29, 2023, 6:20 p.m. | 
| 2 | 1 | Free_Style | 13 : 66 | SMLJ | July 29, 2023, 6:17 p.m. | 
| 1 | 2 | Free_Style | 84 : 76 | Rakuzan | July 29, 2023, 6:08 p.m. | 
| 1 | 1 | Free_Style | 41 : 103 | Rakuzan | July 29, 2023, 6:05 p.m. | 
      Channel 4
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 6 | 1 | SMLJ | 66 : 49 | Innovatus | July 29, 2023, 7:02 p.m. | 
| 5 | 2 | InfernaL | 4 : 29 | SMLJ | July 29, 2023, 6:59 p.m. | 
| 5 | 1 | InfernaL | 1 : 59 | SMLJ | July 29, 2023, 6:56 p.m. | 
| 4 | 2 | Warmindo | 44 : 116 | InfernaL | July 29, 2023, 6:44 p.m. | 
| 4 | 1 | Warmindo | 46 : 114 | InfernaL | July 29, 2023, 6:41 p.m. | 
| 3 | 2 | Power | 16 : 63 | Warmindo | July 29, 2023, 6:37 p.m. | 
| 3 | 1 | Power | 0 : 66 | Warmindo | July 29, 2023, 6:34 p.m. | 
| 2 | 1 | Rakuzan | 2 : 66 | Power | July 29, 2023, 6:24 p.m. | 
| 1 | 2 | SMLJ | 67 : 93 | BIG3 | July 29, 2023, 6:06 p.m. | 
| 1 | 1 | SMLJ | 30 : 96 | BIG3 | July 29, 2023, 6:03 p.m. | 
      Channel 5
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 8 | 2 | Warmindo | 88 : 27 | -Brazil- | July 29, 2023, 7:02 p.m. | 
| 8 | 1 | Warmindo | 40 : 56 | -Brazil- | July 29, 2023, 6:59 p.m. | 
| 7 | 2 | SMLJ | 0 : 66 | Warmindo | July 29, 2023, 6:53 p.m. | 
| 7 | 1 | SMLJ | 1 : 68 | Warmindo | July 29, 2023, 6:51 p.m. | 
| 6 | 2 | SMLJ | 82 : 47 | BIG3 | July 29, 2023, 6:47 p.m. | 
| 6 | 1 | SMLJ | 53 : 91 | BIG3 | July 29, 2023, 6:44 p.m. | 
| 5 | 2 | SMLJ | 93 : 67 | Kitsune | July 29, 2023, 6:41 p.m. | 
| 5 | 1 | SMLJ | 60 : 100 | Kitsune | July 29, 2023, 6:39 p.m. | 
| 4 | 2 | InfernaL | 49 : 110 | SMLJ | July 29, 2023, 6:36 p.m. | 
| 4 | 1 | InfernaL | 79 : 81 | SMLJ | July 29, 2023, 6:34 p.m. | 
| 3 | 1 | InfernaL | 81 : 79 | RushTime | July 29, 2023, 6:27 p.m. | 
| 2 | 2 | Free_Style | 44 : 115 | InfernaL | July 29, 2023, 6:23 p.m. | 
| 2 | 1 | Free_Style | 14 : 65 | InfernaL | July 29, 2023, 6:21 p.m. | 
| 1 | 2 | Power | 41 : 88 | Free_Style | July 29, 2023, 6:15 p.m. | 
| 1 | 1 | Power | 57 : 87 | Free_Style | July 29, 2023, 6:13 p.m. | 
      Channel 6
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 8 | 2 | SMLJ | 21 : 94 | InfernaL | July 29, 2023, 7 p.m. | 
| 8 | 1 | SMLJ | 6 : 73 | InfernaL | July 29, 2023, 6:58 p.m. | 
| 7 | 2 | Innovatus | 78 : 82 | SMLJ | July 29, 2023, 6:53 p.m. | 
| 7 | 1 | Innovatus | 70 : 90 | SMLJ | July 29, 2023, 6:50 p.m. | 
| 6 | 1 | Innovatus | 79 : 35 | -Brazil- | July 29, 2023, 6:43 p.m. | 
| 5 | 2 | RushTime | 40 : 50 | Innovatus | July 29, 2023, 6:39 p.m. | 
| 5 | 1 | RushTime | 17 : 73 | Innovatus | July 29, 2023, 6:36 p.m. | 
| 4 | 2 | Innovatus | 56 : 104 | RushTime | July 29, 2023, 6:33 p.m. | 
| 4 | 1 | Innovatus | 40 : 104 | RushTime | July 29, 2023, 6:30 p.m. | 
| 3 | 2 | Kitsune | 43 : 59 | Innovatus | July 29, 2023, 6:26 p.m. | 
| 3 | 1 | Kitsune | 40 : 62 | Innovatus | July 29, 2023, 6:24 p.m. | 
| 2 | 2 | Innovatus | 60 : 100 | Kitsune | July 29, 2023, 6:20 p.m. | 
| 2 | 1 | Innovatus | 60 : 100 | Kitsune | July 29, 2023, 6:18 p.m. | 
| 1 | 2 | InfernaL | 58 : 71 | SMLJ | July 29, 2023, 6:13 p.m. | 
| 1 | 1 | InfernaL | 40 : 75 | SMLJ | July 29, 2023, 6:10 p.m. | 
      Channel 7
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 9 | 2 | RushTime | 77 : 83 | Kitsune | July 29, 2023, 7:02 p.m. | 
| 9 | 1 | RushTime | 30 : 72 | Kitsune | July 29, 2023, 6:59 p.m. | 
| 8 | 1 | ExtremePower | 48 : 96 | RushTime | July 29, 2023, 6:55 p.m. | 
| 7 | 2 | Free_Style | 27 : 62 | ExtremePower | July 29, 2023, 6:51 p.m. | 
| 7 | 1 | Free_Style | 12 : 66 | ExtremePower | July 29, 2023, 6:48 p.m. | 
| 6 | 2 | MIDNIGHT | 32 : 94 | Free_Style | July 29, 2023, 6:44 p.m. | 
| 6 | 1 | MIDNIGHT | 57 : 86 | Free_Style | July 29, 2023, 6:41 p.m. | 
| 5 | 2 | Power | 39 : 105 | Rakuzan | July 29, 2023, 6:35 p.m. | 
| 5 | 1 | Power | 63 : 97 | Rakuzan | July 29, 2023, 6:32 p.m. | 
| 4 | 2 | RushTime | 15 : 75 | Power | July 29, 2023, 6:27 p.m. | 
| 4 | 1 | RushTime | 25 : 65 | Power | July 29, 2023, 6:24 p.m. | 
| 3 | 2 | RushTime | 89 : 68 | InfernaL | July 29, 2023, 6:21 p.m. | 
| 3 | 1 | RushTime | 8 : 82 | InfernaL | July 29, 2023, 6:19 p.m. | 
| 2 | 2 | Power | 1 : 68 | RushTime | July 29, 2023, 6:15 p.m. | 
| 2 | 1 | Power | 1 : 68 | RushTime | July 29, 2023, 6:12 p.m. | 
| 1 | 2 | MIDNIGHT | 33 : 95 | Power | July 29, 2023, 6:06 p.m. | 
| 1 | 1 | MIDNIGHT | 37 : 92 | Power | July 29, 2023, 6:04 p.m. | 
      Channel 8
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 7 | 2 | Power | 31 : 21 | BIG3 | July 29, 2023, 7:04 p.m. | 
| 7 | 1 | Power | 23 : 29 | BIG3 | July 29, 2023, 7:02 p.m. | 
| 6 | 1 | Power | 92 : 68 | Innovatus | July 29, 2023, 6:56 p.m. | 
| 5 | 2 | Power | 83 : 77 | Kitsune | July 29, 2023, 6:48 p.m. | 
| 5 | 1 | Power | 60 : 99 | Kitsune | July 29, 2023, 6:45 p.m. | 
| 4 | 2 | Power | 111 : 27 | -Brazil- | July 29, 2023, 6:39 p.m. | 
| 4 | 1 | Power | 6 : 47 | -Brazil- | July 29, 2023, 6:36 p.m. | 
| 3 | 2 | Power | 93 : 41 | Warmindo | July 29, 2023, 6:29 p.m. | 
| 3 | 1 | Power | 0 : 68 | Warmindo | July 29, 2023, 6:26 p.m. | 
| 2 | 2 | Power | 82 : 78 | InfernaL | July 29, 2023, 6:18 p.m. | 
| 2 | 1 | Power | 3 : 76 | InfernaL | July 29, 2023, 6:16 p.m. | 
| 1 | 2 | Innovatus | 48 : 106 | Power | July 29, 2023, 6:13 p.m. | 
| 1 | 1 | Innovatus | 40 : 120 | Power | July 29, 2023, 6:10 p.m. | 
      Channel 9
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 8 | 1 | Kitsune | 70 : 44 | MIDNIGHT | July 29, 2023, 7 p.m. | 
| 7 | 2 | Power | 19 : 71 | Kitsune | July 29, 2023, 6:53 p.m. | 
| 7 | 1 | Power | 12 : 21 | Kitsune | July 29, 2023, 6:51 p.m. | 
| 6 | 2 | Kitsune | 21 : 108 | Power | July 29, 2023, 6:48 p.m. | 
| 6 | 1 | Kitsune | 27 : 99 | Power | July 29, 2023, 6:45 p.m. | 
| 5 | 1 | Kitsune | 61 : 54 | RushTime | July 29, 2023, 6:35 p.m. | 
| 4 | 1 | Kitsune | 82 : 78 | Free_Style | July 29, 2023, 6:31 p.m. | 
| 3 | 2 | Rakuzan | 9 : 80 | Kitsune | July 29, 2023, 6:27 p.m. | 
| 3 | 1 | Rakuzan | 5 : 74 | Kitsune | July 29, 2023, 6:23 p.m. | 
| 2 | 2 | Kitsune | 56 : 103 | Rakuzan | July 29, 2023, 6:13 p.m. | 
| 2 | 1 | Kitsune | 69 : 91 | Rakuzan | July 29, 2023, 6:11 p.m. | 
| 1 | 2 | Lacoste | 39 : 115 | Kitsune | July 29, 2023, 6:09 p.m. | 
| 1 | 1 | Lacoste | 27 : 118 | Kitsune | July 29, 2023, 6:06 p.m. | 
      Channel 10
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 9 | 2 | InfernaL | 18 : 51 | Rakuzan | July 29, 2023, 7:03 p.m. | 
| 9 | 1 | InfernaL | 16 : 52 | Rakuzan | July 29, 2023, 7 p.m. | 
| 8 | 1 | InfernaL | 112 : 33 | Lacoste | July 29, 2023, 6:47 p.m. | 
| 7 | 1 | InfernaL | 113 : 47 | ExtremePower | July 29, 2023, 6:43 p.m. | 
| 6 | 1 | InfernaL | 59 : 7 | Free_Style | July 29, 2023, 6:38 p.m. | 
| 5 | 2 | Free_Style | 11 : 68 | InfernaL | July 29, 2023, 6:34 p.m. | 
| 5 | 1 | Rakuzan | 71 : 89 | BIG3 | July 29, 2023, 6:25 p.m. | 
| 5 | 1 | Free_Style | 18 : 60 | InfernaL | July 29, 2023, 6:31 p.m. | 
| 4 | 1 | Rakuzan | 99 : 45 | Warmindo | July 29, 2023, 6:22 p.m. | 
| 3 | 2 | BIG3 | 68 : 91 | Rakuzan | July 29, 2023, 6:19 p.m. | 
| 3 | 1 | BIG3 | 64 : 80 | Rakuzan | July 29, 2023, 6:16 p.m. | 
| 2 | 2 | InfernaL | 15 : 63 | BIG3 | July 29, 2023, 6:14 p.m. | 
| 2 | 1 | InfernaL | 27 : 52 | BIG3 | July 29, 2023, 6:11 p.m. | 
| 1 | 2 | RushTime | 58 : 101 | InfernaL | July 29, 2023, 6:07 p.m. | 
| 1 | 1 | RushTime | 0 : 66 | InfernaL | July 29, 2023, 6:05 p.m. | 
      Channel 11
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 7 | 1 | InfernaL | 72 : 57 | ExtremePower | July 29, 2023, 6:59 p.m. | 
| 6 | 2 | PointZ3RO | 54 : 105 | InfernaL | July 29, 2023, 6:55 p.m. | 
| 6 | 1 | PointZ3RO | 63 : 97 | InfernaL | July 29, 2023, 6:52 p.m. | 
| 5 | 1 | PointZ3RO | 120 : 34 | Lacoste | July 29, 2023, 6:42 p.m. | 
| 4 | 1 | PointZ3RO | 101 : 40 | -Brazil- | July 29, 2023, 6:32 p.m. | 
| 3 | 2 | ExtremePower | 79 : 80 | PointZ3RO | July 29, 2023, 6:29 p.m. | 
| 3 | 1 | ExtremePower | 69 : 90 | PointZ3RO | July 29, 2023, 6:27 p.m. | 
| 2 | 2 | ExtremePower | 84 : 76 | Warmindo | July 29, 2023, 6:19 p.m. | 
| 2 | 1 | ExtremePower | 65 : 95 | Warmindo | July 29, 2023, 6:16 p.m. | 
| 1 | 2 | InfernaL | 61 : 77 | ExtremePower | July 29, 2023, 6:13 p.m. | 
| 1 | 1 | InfernaL | 12 : 66 | ExtremePower | July 29, 2023, 6:10 p.m. | 
      Channel 12
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 6 | 2 | Lacoste | 55 : 105 | EmpireZ | July 29, 2023, 7:04 p.m. | 
| 6 | 1 | Lacoste | 76 : 84 | EmpireZ | July 29, 2023, 7:01 p.m. | 
| 5 | 2 | EmpireZ | 75 : 84 | Lacoste | July 29, 2023, 6:59 p.m. | 
| 5 | 1 | EmpireZ | 41 : 87 | Lacoste | July 29, 2023, 6:56 p.m. | 
| 4 | 1 | EmpireZ | 81 : 78 | Warmindo | July 29, 2023, 6:47 p.m. | 
| 3 | 1 | EmpireZ | 74 : 55 | Rakuzan | July 29, 2023, 6:40 p.m. | 
| 2 | 2 | PointZ3RO | 4 : 56 | EmpireZ | July 29, 2023, 6:30 p.m. | 
| 2 | 1 | PointZ3RO | 13 : 47 | EmpireZ | July 29, 2023, 6:27 p.m. | 
| 1 | 2 | PointZ3RO | 71 : 57 | -Brazil- | July 29, 2023, 6:14 p.m. | 
| 1 | 1 | PointZ3RO | 45 : 70 | -Brazil- | July 29, 2023, 6:12 p.m. | 
      Channel 13
    
    | Match | Round | Defender | Attacker | ||
|---|---|---|---|---|---|
| 8 | 2 | Rakuzan | 83 : 61 | Lacoste | July 29, 2023, 6:52 p.m. | 
| 8 | 1 | Rakuzan | 58 : 71 | Lacoste | July 29, 2023, 6:50 p.m. | 
| 7 | 2 | RushTime | 13 : 55 | Rakuzan | July 29, 2023, 6:47 p.m. | 
| 7 | 1 | RushTime | 20 : 59 | Rakuzan | July 29, 2023, 6:44 p.m. | 
| 6 | 2 | ExtremePower | 57 : 103 | RushTime | July 29, 2023, 6:40 p.m. | 
| 6 | 1 | ExtremePower | 64 : 93 | RushTime | July 29, 2023, 6:38 p.m. | 
| 5 | 2 | Lacoste | 59 : 100 | ExtremePower | July 29, 2023, 6:35 p.m. | 
| 5 | 1 | Lacoste | 65 : 95 | ExtremePower | July 29, 2023, 6:32 p.m. | 
| 4 | 2 | Lacoste | 77 : 66 | MIDNIGHT | July 29, 2023, 6:27 p.m. | 
| 4 | 1 | Lacoste | 70 : 74 | MIDNIGHT | July 29, 2023, 6:25 p.m. | 
| 3 | 1 | Lacoste | 103 : 56 | -Brazil- | July 29, 2023, 6:21 p.m. | 
| 2 | 2 | Warmindo | 31 : 59 | Lacoste | July 29, 2023, 6:19 p.m. | 
| 2 | 1 | Warmindo | 12 : 66 | Lacoste | July 29, 2023, 6:17 p.m. | 
| 1 | 2 | Warmindo | 74 : 41 | EmpireZ | July 29, 2023, 6:13 p.m. | 
| 1 | 1 | Warmindo | 19 : 33 | EmpireZ | July 29, 2023, 6:11 p.m. |